Sodepur, Kolkata, West Bengal
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of BB Cashew Nuts, Broken Cashew Nuts, LWP Cashew Nuts, Organic Cashew Nuts, Split Cashew Nuts, W180 Cashew Nuts, W210 Cashew Nuts, W240 Cashew Nuts, W320 Cashew Nuts and W450 Cashew Nuts from Kolkata.
Business Type | Exporter, Supplier, Trader, Importer |
Type | Dried Fruits |
Shelf Life | 6 Months |
Packaging Type | Plastic Packat |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Preferred Buyer From
Location | Bangladesh, Malaysia, United Arab Emirates, United States, Australia |
Business Type | Exporter, Supplier, Trader, Importer |
Certification | FSSAI Certified |
Application | Snacks, Sweets |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Total Carbohydrate | 30 g/100gms |
Preferred Buyer From
Location | Bangladesh, Malaysia, United Arab Emirates, United States, Australia |
Business Type | Exporter, Supplier, Trader, Importer |
Type | Dried Fruits |
Shelf Life | 6 Months |
Packaging Type | Plastic Packat |
Taste | Sweet |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Preferred Buyer From
Location | Bangladesh, Malaysia, United Arab Emirates, United States, Australia |
Business Type | Exporter, Supplier, Trader, Importer |
Type | Dried Fruits |
Shelf Life | 6 Months |
Packaging Type | Plastic Packat |
Feature | No Preservatives |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Preferred Buyer From
Location | Bangladesh, Malaysia, United Arab Emirates, United States, Australia |
Business Type | Exporter, Supplier, Trader, Importer |
Type | Dried Fruits |
Shelf Life | 6 Months |
Packaging Type | Plastic Packat |
Feature | No Preservatives |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Preferred Buyer From
Location | Bangladesh, Malaysia, United Arab Emirates, United States, Australia |
Business Type | Exporter, Supplier, Trader, Importer |
Grade | W180 |
Type | Whole |
Shelf Life | 6 Months |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Preferred Buyer From
Location | Bangladesh, Malaysia, United Arab Emirates, United States, Australia |
Business Type | Exporter, Supplier, Trader, Importer |
Grade | W210 |
Type | Whole |
Shelf Life | 6 Months |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Preferred Buyer From
Location | Bangladesh, Malaysia, United Arab Emirates, United States, Australia |
Business Type | Exporter, Supplier, Trader, Importer |
Grade | W240 |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Total Carbohydrate | 30 g /100gms |
Preferred Buyer From
Location | Bangladesh, Malaysia, United Arab Emirates, United States, Australia |
Business Type | Exporter, Supplier, Trader, Importer |
Type | Dried Fruits |
Shelf Life | 6 Months |
Packaging Type | Plastic Packat |
Feature | No Preservatives |
Calories | 553/100gms |
Total Fat | 44 g /100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Preferred Buyer From
Location | Bangladesh, Malaysia, United Arab Emirates, United States, Australia |
Business Type | Exporter, Supplier, Trader, Importer |
Type | Dried Fruits |
Shelf Life | 6 Months |
Packaging Type | Plastic Packat |
Feature | No Preservatives |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Total Carbohydrate | 30 g/100gms |
Preferred Buyer From
Location | Bangladesh, Malaysia, United Arab Emirates, United States, Australia |
Hi! Simply click below and type your query.
Our experts will reply you very soon.